|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Apartment BJ12 - Trias (304162)Go Back
Your Quote
- Wonderful one bed apartment with sunset and sea views
- 10 minute stroll to the resort village square
- Terraces to side and rear for relaxing and dining
- Free reliable wireless internet
- Comprehensive TV system with International sports and movie channels with playback option
- Bedrooms: 1
- Bathrooms: 1
- Location: Theseus Village
Description
Apartment Trias is a beautiful first floor one bedroom apartment situated within the heart of Aphrodite Hills Resort, offering gorgeous sea and sunset views. Located on Theseus Village, apartment Trias is just a short stroll from the village's wonderful communal pools and a ten minute stroll from the resort village square.
Contemporary furnishings make for a comfortable stay at this lovely apartment. There is a spacious living area with comfortable seating, reliable wi-fi and large screen TV with a comprehensive TV system with International sports and movie channels with playback option so chilling out in the apartment offers you the home from home comforts on your holiday in the sunshine.
Apartment Trias also has a fully fitted kitchen and bathroom with walk-in shower, but the highlight is definitely the two balconies that offer stunning sea, coastal and sunset views - it's a wonderful spot to watch the sun go down over the Mediterranean after a day by the pool.
Video
Video 2
360 Virtual Tour
Location
Rates
Calendar
Reviews
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 05, 2021 | Jan 31, 2021 | 410.00 |
| | Feb 01, 2021 | Mar 20, 2021 | 410.00 |
| | Mar 21, 2021 | Apr 30, 2021 | 570.00 |
| | May 01, 2021 | Jun 30, 2021 | 505.00 |
| | Jul 01, 2021 | Aug 31, 2021 | 660.00 |
| | Sep 01, 2021 | Sep 30, 2021 | 505.00 |
| | Oct 01, 2021 | Nov 06, 2021 | 570.00 |
| | Nov 07, 2021 | Jan 08, 2022 | 410.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 09, 2022 | Mar 23, 2022 | 410.00 |
| | Mar 24, 2022 | Apr 30, 2022 | 570.00 |
| | May 01, 2022 | Jun 30, 2022 | 505.00 |
| | Jul 01, 2022 | Aug 31, 2022 | 660.00 |
| | Sep 01, 2022 | Sep 30, 2022 | 505.00 |
| | Oct 01, 2022 | Nov 02, 2022 | 570.00 |
| | Nov 03, 2022 | Jan 07, 2023 | 410.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|