|
|
|
|
Villa HG29 - Proteus (246059)Go Back
Your Quote
- 8x4 private pool with heating available
- 10 minute stroll from resort facilities
- Stunning golf course views from upper terrace
- WiFi included
- Comprehensive TV system with International sports and movie channels with playback option
- Bedrooms: 2
- Bathrooms: 2
- Location: Hestiades Greens
Description
Villa Proteus is a beautifully furnished two bedroom property with an 8x4m private pool (with heating available) and spacious outdoor area, located within a short walking distance from the Village Square, Golf Clubhouse and Resort facilities.
The entrance of the villa offers a gated drive with parking for a hire car. On the ground floor level you will find a well furnished open plan kitchen, dining and living area which all look out to the poolside terrace. The kitchen is fully equipped (including dishwasher and microwave) and overlooks the dining and living area, a lovely airy space with large patios opening out to the garden and pool.
The spacious pool-side terrace has a shaded dining area and gas BBQ, perfect for al fresco dining. The private 8x4m swimming pool (with heating available) is set in a terraced area surrounded by pretty plants and golf course views.
The master bedroom is tastefully decorated whilst the twin room upstairs features a private balcony that offers stunning golf course views.
The interior of the villa offers offers free wireless internet, comprehensive TV system with international sports and movie channels with playback option. The property is fully air-conditioned for year round comfort. .
Ministry of Tourism registered license number: PAF1491
Video
Video 2
360 Virtual Tour
Location
Rates
Calendar
Reviews
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jan 08, 2023 | Mar 24, 2023 | 1025.00 |
| | Mar 25, 2023 | Apr 30, 2023 | 1405.00 |
| | May 01, 2023 | Jun 30, 2023 | 1210.00 |
| | Jul 01, 2023 | Aug 31, 2023 | 1570.00 |
| | Sep 01, 2023 | Sep 30, 2023 | 1210.00 |
| | Oct 01, 2023 | Nov 05, 2023 | 1405.00 |
| | Nov 06, 2023 | Jan 07, 2024 | 1025.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 08, 2024 | Mar 26, 2024 | 1075.00 |
| | Mar 27, 2024 | Apr 30, 2024 | 1475.00 |
| | May 01, 2024 | Jun 30, 2024 | 1270.00 |
| | Jul 01, 2024 | Aug 31, 2024 | 1645.00 |
| | Sep 01, 2024 | Sep 30, 2024 | 1270.00 |
| | Oct 01, 2024 | Nov 03, 2024 | 1475.00 |
| | Nov 04, 2024 | Jan 05, 2025 | 1075.00 |
 | Loading… |
   |
|
|
|
|
|
|
|
|