|
|
|
|
Your Quote
- 8x4 metre private pool
- 10 minute stroll from resort facilities
- Set in own private gardens
- Wireless broadband included
- Comprehensive TV system with International sports and movie channels with playback option and Apple TV
- Bedrooms: 3
- Bathrooms: 2
- Location: Hestiades Greens
Description
Villa Theo is a well appointed three bedroomed end terrace with private pool and golf course views, located close to the Village Square, Golf Clubhouse and Resort facilities.
The villa benefits from its own 8x4 metre private pool (heating available at an extra cost), with a shallow end, perfect for children. The spacious pool-side terrace offers shade and all the facilities you need for relaxed al fresco dining.
With Wi-Fi broadband, comprehensive TV system with international sports and movie channels with playback option and Apple TV, two doubles and one twin bedroom (which can be re-configured on request as two doubles or two twins) the villa is ideal for families, golfers or those who simply want the perfect place to relax in the sun.
The interior of the property is fully air-conditioned throughout, plus units can heat also for all year round comfort. On the ground floor you will find a fully fitted kitchen, open plan living and dining area, and the master bedroom which has its own bathroom.
On the upper floor is a good sized twin bedroom and double bedroom which share a bathroom. The upstairs balcony offesr stunning golf course views.
Video
Video 2
360 Virtual Tour
Location
Rates
Calendar
Reviews
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Mar 21, 2021 | May 31, 2021 | 1150.00 |
| | Jun 01, 2021 | Jun 30, 2021 | 1150.00 |
| | Jul 01, 2021 | Aug 31, 2021 | 1750.00 |
| | Sep 01, 2021 | Sep 30, 2021 | 1150.00 |
| | Oct 01, 2021 | Nov 06, 2021 | 1300.00 |
| | Nov 07, 2021 | Jan 08, 2022 | 950.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 09, 2022 | Mar 23, 2022 | 950.00 |
| | Mar 24, 2022 | Apr 30, 2022 | 1300.00 |
| | May 01, 2022 | Jun 30, 2022 | 1150.00 |
| | Jul 01, 2022 | Aug 31, 2022 | 1750.00 |
| | Sep 01, 2022 | Sep 30, 2022 | 1150.00 |
| | Oct 01, 2022 | Nov 02, 2022 | 1300.00 |
| | Nov 03, 2022 | Jan 07, 2023 | 950.00 |
 | Loading… |
   |
|
|
|
|
|
|
|
|